← All tables and views
Employees (browser edition) table
dept_manager
All manager assignments in the source sample.
24rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
emp_no | INTEGER | no | PK 1/2 | employees.emp_no |
dept_no | TEXT | no | PK 2/2 | departments.dept_no |
from_date | TEXT | no | — | — |
to_date | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_dept_manager_1emp_no + dept_noData preview
Sample records
| emp_no | dept_no | from_date | to_date |
|---|---|---|---|
| 110022 | d001 | 1985-01-01 | 1991-10-01 |
| 110039 | d001 | 1991-10-01 | 9999-01-01 |
| 110085 | d002 | 1985-01-01 | 1989-12-17 |
| 110114 | d002 | 1989-12-17 | 9999-01-01 |
| 110183 | d003 | 1985-01-01 | 1992-03-21 |
| 110228 | d003 | 1992-03-21 | 9999-01-01 |
| 110303 | d004 | 1985-01-01 | 1988-09-09 |
| 110344 | d004 | 1988-09-09 | 1992-08-02 |
Interactive explorer