← All tables and views
Employees (browser edition) table
employees
The selected employees from the pinned Employees sample, retaining their source identifiers and demographics.
1,024rows
6 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
emp_no | INTEGER | no | PK | — |
birth_date | TEXT | no | — | — |
first_name | TEXT | no | — | — |
last_name | TEXT | no | — | — |
gender | TEXT | no | — | — |
hire_date | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
No unique SQLite indexes were found.
Data preview
Sample records
| emp_no | birth_date | first_name | last_name | gender | hire_date |
|---|---|---|---|---|---|
| 10001 | 1953-09-02 | Georgi | Facello | M | 1986-06-26 |
| 10002 | 1964-06-02 | Bezalel | Simmel | F | 1985-11-21 |
| 10003 | 1959-12-03 | Parto | Bamford | M | 1986-08-28 |
| 10004 | 1954-05-01 | Chirstian | Koblick | M | 1986-12-01 |
| 10005 | 1955-01-21 | Kyoichi | Maliniak | M | 1989-09-12 |
| 10006 | 1953-04-20 | Anneke | Preusig | F | 1989-06-02 |
| 10007 | 1957-05-23 | Tzvetan | Zielinski | F | 1989-02-10 |
| 10008 | 1958-02-19 | Saniya | Kalloufi | M | 1994-09-15 |
Interactive explorer