← All tables and views
Employees (browser edition) table
salaries
Salary history for selected employees.
9,876rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
emp_no | INTEGER | no | PK 1/2 | employees.emp_no |
salary | INTEGER | no | — | — |
from_date | TEXT | no | PK 2/2 | — |
to_date | TEXT | no | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_salaries_1emp_no + from_dateData preview
Sample records
| emp_no | salary | from_date | to_date |
|---|---|---|---|
| 10001 | 60117 | 1986-06-26 | 1987-06-26 |
| 10001 | 62102 | 1987-06-26 | 1988-06-25 |
| 10001 | 66074 | 1988-06-25 | 1989-06-25 |
| 10001 | 66596 | 1989-06-25 | 1990-06-25 |
| 10001 | 66961 | 1990-06-25 | 1991-06-25 |
| 10001 | 71046 | 1991-06-25 | 1992-06-24 |
| 10001 | 74333 | 1992-06-24 | 1993-06-24 |
| 10001 | 75286 | 1993-06-24 | 1994-06-24 |
Interactive explorer