1,524rows
4 columns
Schema from the provider contract| Column | Type | Nullable | Key | References |
|---|---|---|---|---|
emp_no | INTEGER | no | PK 1/3 | employees.emp_no |
title | TEXT | no | PK 2/3 | — |
from_date | TEXT | no | PK 3/3 | — |
to_date | TEXT | yes | — | — |
Keys and unique indexes
Physical SQLite metadataPrimary key is declared above.
No additional full-column unique key was found.
1 unique index inspected
sqlite_autoindex_titles_1emp_no + title + from_dateData preview
Sample records
| emp_no | title | from_date | to_date |
|---|---|---|---|
| 10001 | Senior Engineer | 1986-06-26 | 9999-01-01 |
| 10002 | Staff | 1996-08-03 | 9999-01-01 |
| 10003 | Senior Engineer | 1995-12-03 | 9999-01-01 |
| 10004 | Engineer | 1986-12-01 | 1995-12-01 |
| 10004 | Senior Engineer | 1995-12-01 | 9999-01-01 |
| 10005 | Senior Staff | 1996-09-12 | 9999-01-01 |
| 10005 | Staff | 1989-09-12 | 1996-09-12 |
| 10006 | Senior Engineer | 1990-08-05 | 9999-01-01 |
Interactive explorer